Routing
(none)
Matched route
Route Matching Logs
Path to match:
/library/1/pool/5/show
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_home | / | Path does not match |
| 2 | app_impressum | /impressum | Path does not match |
| 3 | app_datenschutz | /datenschutz | Path does not match |
| 4 | app_pricing | /pricing | Path does not match |
| 5 | app_registersuccess | /register | Path does not match |
| 6 | app_library_overview | /library | Path does not match |
| 7 | app_library_pool | /library/{libId}/pool | Path does not match |
| 8 | app_pool | /library/{libId}/pool/{poolId} | Path does not match |
| 9 | app_pool2 | /library/{libId}/pool/{poolId}/{action} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.